Berikut ini Harga juga spesifikasi fitur Samsung Galaxy S I9000 :
General | Network | Jaringan 2G : GSM 850 / 900 / 1800 / 1900 jaringan 3G : HSDPA 900 / 1900 / 2100 |
---|---|---|
Layar | Tipe | Super AMOLED kapasitas layar sentuh, 16M warna |
Ukuran | 480 x 800 piksel, 4.0 inci – TouchWiz 3.0 UI – Multi-touch input method – Accelerometer sensor for UI auto-rotate – Touch-sensitive controls – Proximity sensor for auto turn-off – Swype text input | |
Dimensi | Ukuran/Berat | 122.4 x 64.2 x 9.9 mm / 119 g |
Audio | Fitur | Vibration MP3, WAV ringtones ISDB-Tb Digital TV tuner (only available for Brazilian market) – Social networking integration – Digital compass Organizer – Image/video editor – Document editor (Word, Excel, PowerPoint, PDF) – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration – Voice memo/dial/commands – Predictive text input |
Speakerphone | Yes | |
Jack | 3.5 mm | |
Memory | Eksternal | microSD, up to 32GB |
Internal | 8 GB storage, 512 MB RAM, 2GB ROM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 : A2DP | |
USB | Ya, v2.0 microUSB | |
Kamera | Primary | 5 MP, 2592 x 1944 piksel, autofocus |
Video | Ya, 720p@30fps | |
Secondary | Ya, VGA | |
Fitur | OS | Android OS, v2.1 (Eclair) |
Chipset | Qualcomm MSM7227 | |
CPU | ARM Cortex A8 1GHz processor | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Battery | Tipe | Standard battery, Li-Po 1500 mAh |
Stand-by | 750 jam (2G) / 576 jam (3G) | |
Talk time | 13 jam 30 menit (2G) / 6 jam 30 menit (3G) |
Harga Baru : Rp.1.500.000
0 komentar:
Posting Komentar